User Name | Rank | Skill ↑ | Reliability | Turns Played | ||
---|---|---|---|---|---|---|
Dark Monkey | Spaceman Recruit | 0 |
|
good | 0/0 | |
atkinson | Spaceman Recruit | 0 |
|
good | 0/0 | |
TheHeadHunter | Spaceman Recruit | 0 |
|
sloppy | 0/12 | |
Vantucci | Spaceman Recruit | 0 |
|
bad | 0/40 | |
XaBka | Spaceman Recruit | 0 |
|
bad | 0/14 | |
Space Squid | Spaceman Recruit | 0 |
|
bad | 1/40 | |
TerrorXS | Spaceman Recruit | 0 |
|
fair | 0/4 | |
hellraiser | Spaceman Recruit | 0 |
|
bad | 0/14 | |
iivanski | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
ALEXANDRM | Spaceman Recruit | 0 |
|
sloppy | 0/9 | |
jiikoo | Spaceman Recruit | 0 |
|
good | 0/0 | |
kisshead | Spaceman Recruit | 0 |
|
bad | 0/0 | |
Oquill | Spaceman Recruit | 0 |
|
good | 0/0 | |
mithus | Spaceman Recruit | 0 |
|
bad | 0/0 | |
gervasioraffo | Spaceman Recruit | 0 |
|
bad | 0/0 | |
Loxis | Spaceman Recruit | 0 |
|
bad | 0/1 | |
bimski | Spaceman Recruit | 0 |
|
bad | 0/1 | |
Captain Storm | Spaceman Recruit | 0 |
|
good | 0/1 | |
sirovas | Spaceman Recruit | 0 |
|
good | 0/1 | |
Barnhambomber | Spaceman Recruit | 0 |
|
bad | 0/1 | |
Ataro | Spaceman Recruit | 0 |
|
good | 0/1 | |
Baraber | Spaceman Recruit | 0 |
|
fair | 0/4 | |
HvyMetal | Spaceman Recruit | 0 |
|
bad | 0/1 | |
Ill Khan Ulric | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
Acid Barrett | Spaceman Recruit | 0 |
|
bad | 1/36 | |
xenodragon | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
Gilgamesh | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
tester | Spaceman Recruit | 0 |
|
good | 0/0 | |
Opi Dan Kenobi | Spaceman Recruit | 0 |
|
good | 0/0 | |
Tsety | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
Devious | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
NootPenguin | Spaceman Recruit | 0 |
|
bad | 0/8 | |
sancti stercore | Spaceman Recruit | 0 |
|
good | 0/0 | |
Capt Chaos | Spaceman Recruit | 0 |
|
bad | 0/7 | |
Draekke | Spaceman Recruit | 0 |
|
sloppy | 0/3 | |
Stick | Spaceman Recruit | 0 |
|
bad | 0/12 | |
RangerOps | Spaceman Recruit | 0 |
|
sloppy | 0/4 | |
Jkd_shane | Spaceman Recruit | 0 |
|
good | 0/1 | |
Korces | Spaceman Recruit | 0 |
|
bad | 0/1 | |
Sacatrancos | Spaceman Recruit | 0 |
|
good | 0/0 | |
mendeleiev | Spaceman Recruit | 0 |
|
bad | 0/1 | |
Detry | Spaceman Recruit | 0 |
|
good | 0/1 | |
tafferjim | Spaceman Recruit | 0 |
|
good | 0/0 | |
pkryder | Spaceman Recruit | 0 |
|
bad | 1/6 | |
leiowyno | Spaceman Recruit | 0 |
|
good | 0/0 | |
sprackman | Spaceman Recruit | 0 |
|
medium | 1/5 | |
sm1 | Spaceman Recruit | 0 |
|
good | 39/43 | |
Matt | Spaceman Recruit | 0 |
|
medium | 24/24 | |
SQLMedic | Spaceman Recruit | 1 |
|
bad | 1/1 | |
eb4cak | Spaceman Recruit | 1 |
|
sloppy | 1/3 | |
Turbofire | Spaceman Recruit | 2 |
|
bad | 5/40 | |
master blaster | Spaceman Recruit | 2 |
|
bad | 2/2 | |
pcarli | Spaceman Recruit | 3 |
|
sloppy | 4/12 | |
Minos | Spaceman Recruit | 5 |
|
sloppy | 4/12 | |
Darvwin | Spaceman Recruit | 5 |
|
good | 3/3 | |
Gintaras | Spaceman Recruit | 5 |
|
bad | 4/4 | |
kurvadav | Spaceman Recruit | 5 |
|
bad | 4/4 | |
OldVolk | Spaceman Recruit | 5 |
|
bad | 12/46 | |
lamer | Spaceman Recruit | 6 |
|
bad | 7/12 | |
BRAVOG07 | Spaceman Recruit | 6 |
|
bad | 8/19 | |
Meekmok | Spaceman Recruit | 9 |
|
good | 8/8 | |
Imbert Dukas | Spaceman Recruit | 14 |
|
bad | 16/35 | |
Ranadar | Spaceman Recruit | 16 |
|
fair | 16/20 | |
Gator | Spaceman Recruit | 17 |
|
bad | 33/91 | |
rphunter | Spaceman Recruit | 17 |
|
medium | 17/25 | |
spin | Spaceman Recruit | 18 |
|
bad | 27/100 | |
rickcote13 | Spaceman Recruit | 25 |
|
bad | 31/58 | |
Coldblooded | Spaceman Recruit | 27 |
|
good | 18/18 | |
ddeconomia | Spaceman Recruit | 32 |
|
sloppy | 29/46 | |
tardigrados | Spaceman Recruit | 34 |
|
bad | 31/61 | |
CSY | Spaceman Recruit | 37 |
|
good | 24/25 | |
dedram | Spaceman Recruit | 37 |
|
bad | 32/40 | |
DeGland | Spaceman Recruit | 38 |
|
fair | 38/46 | |
paradox | Spaceman Recruit | 42 |
|
good | 0/0 | |
rebel | Spaceman Recruit | 45 |
|
good | 4/4 | |
zakhrin | Spaceman Recruit | 51 |
|
sloppy | 31/41 | |
Nick Nefarious | Spaceman Recruit | 55 |
|
sloppy | 25/30 | |
MR_OSM | Spaceman Recruit | 59 |
|
bad | 40/40 | |
Andor | Spaceman Recruit | 62 |
|
medium | 24/29 | |
Glider | Spaceman Recruit | 63 |
|
bad | 28/84 | |
Ozzy Mandias | Spaceman Recruit | 64 |
|
bad | 51/52 | |
Maxzz | Spaceman Recruit | 69 |
|
bad | 58/76 | |
vinny | Spaceman Recruit | 71 |
|
bad | 59/76 | |
zerga | Spaceman Recruit | 72 |
|
bad | 56/101 | |
Zayu | Spaceman Recruit | 74 |
|
excellent | 46/46 | |
Asanoff | Spaceman Recruit | 76 |
|
medium | 51/68 | |
cbacigalupo | Spaceman Recruit | 82 |
|
bad | 66/87 | |
leo | Spaceman Recruit | 85 |
|
medium | 54/67 | |
senorjefe | Spaceman Recruit | 88 |
|
medium | 21/26 | |
Starbuck | Spaceman Recruit | 89 |
|
excellent | 26/26 | |
darel | Spaceman Recruit | 90 |
|
bad | 76/108 | |
vag467 | Spaceman Recruit | 91 |
|
sloppy | 17/26 | |
Stormfirekiller | Spaceman Recruit | 91 |
|
medium | 23/23 | |
Mozart72 | Spaceman Recruit | 99 |
|
bad | 86/168 | |
mike | Spaceman Recruit | 103 |
|
bad | 42/67 | |
naranjito | Spaceman Apprentice | 109 |
|
good | 56/61 | |
Dworin | Spaceman Recruit | 111 |
|
bad | 27/75 | |
Riddick | Spaceman Apprentice | 111 |
|
excellent | 67/67 | |
B A N E | Spaceman Recruit | 118 |
|
good | 0/0 | |
Talandir | Spaceman Apprentice | 118 |
|
excellent | 77/81 | |
PaulManfu | Spaceman Apprentice | 145 |
|
good | 155/190 | |
OsQar | Spaceman Apprentice | 174 |
|
medium | 50/61 | |
trexx1170 | Spaceman Apprentice | 174 |
|
excellent | 198/199 | |
Accipiter | Spaceman Recruit | 182 |
|
bad | 84/119 | |
Basil the Rat | Spaceman Apprentice | 182 |
|
excellent | 133/133 | |
Ale Ortú | Spaceman Recruit | 196 |
|
bad | 185/241 | |
marsipulami0815 | Spaceman Apprentice | 230 |
|
excellent | 169/171 | |
Monarch | Spaceman Apprentice | 239 |
|
fair | 27/35 | |
GhostWriter | Spaceman Apprentice | 249 |
|
excellent | 81/83 | |
maxsonic | Spaceman | 355 |
|
sloppy | 54/60 | |
Gilgamesh | Spaceman Recruit | 356 |
|
bad | 35/35 | |
solis | Spaceman | 369 |
|
excellent | 114/121 | |
NicolaiMa | Spaceman Recruit | 404 |
|
bad | 144/220 | |
Finn | Spaceman | 419 |
|
good | 60/67 | |
Cherek | Spaceman | 456 |
|
medium | 182/213 | |
frodo | Spaceman | 463 |
|
fair | 119/144 | |
albatross | Spaceman Apprentice | 516 |
|
good | 36/40 | |
Xhumeka | Petty Officer | 541 |
|
good | 112/121 | |
Thorin | Spaceman Apprentice | 560 |
|
good | 32/35 | |
byterazor | Petty Officer | 596 |
|
sloppy | 177/212 | |
Tomicke | Spaceman Recruit | 648 |
|
bad | 81/86 | |
spuk | Spaceman | 663 |
|
sloppy | 66/75 | |
Peron | Spaceman | 667 |
|
sloppy | 212/270 | |
Bird | Petty Officer | 671 |
|
good | 62/67 | |
din | Petty Officer | 690 |
|
excellent | 188/188 | |
aduggan2 | Petty Officer | 696 |
|
good | 167/174 | |
Cutter | Spaceman | 743 |
|
sloppy | 119/122 | |
jimbolinio | Petty Officer | 789 |
|
medium | 225/268 | |
FireAge | Spaceman Recruit | 805 |
|
good | 0/0 | |
Milko | Chief Petty Officer | 929 |
|
fair | 547/592 | |
paklet | Spaceman Recruit | 979 |
|
bad | 165/227 | |
Nazgul | Spaceman | 1145 |
|
bad | 364/435 | |
matsudosan | Chief Petty Officer | 1309 |
|
excellent | 81/81 | |
shangrilander | Petty Officer | 1362 |
|
excellent | 61/61 | |
Tei | Petty Officer | 1392 |
|
sloppy | 268/277 | |
guzzer | Spaceman | 1399 |
|
sloppy | 152/206 | |
TheLue | Senior Chief Petty Officer | 1429 |
|
good | 131/135 | |
speedy | Senior Chief Petty Officer | 1445 |
|
excellent | 387/392 | |
Hedin | Spaceman | 1465 |
|
sloppy | 250/274 | |
GreenWolf | Senior Chief Petty Officer | 1516 |
|
medium | 573/642 | |
Yarpy | Petty Officer | 1559 |
|
sloppy | 151/165 | |
Sorigal | Spaceman Recruit | 1616 |
|
bad | 611/642 | |
mswain | Ensign | 1761 |
|
excellent | 117/117 | |
Butch Cassidy | Ensign | 2021 |
|
good | 252/263 | |
TW34K | Spaceman Recruit | 2132 |
|
bad | 820/860 | |
rausdiemaus | Ensign | 2189 |
|
good | 167/174 | |
AlexanderW | Spaceman Recruit | 2226 |
|
bad | 253/303 | |
Ymir | Spaceman Recruit | 2243 |
|
bad | 178/203 | |
MikeDuke | Chief Petty Officer | 2298 |
|
excellent | 81/81 | |
Quapla | Ensign | 2340 |
|
excellent | 335/364 | |
dansken | Chief Petty Officer | 2579 |
|
excellent | 81/81 | |
Wormflush | Spaceman Recruit | 2743 |
|
good | 0/0 | |
Nepomuk | Lieutenant Junior Grade | 2797 |
|
excellent | 286/291 | |
dorkathon1 | Lieutenant Junior Grade | 3372 |
|
good | 233/243 | |
arcadi | Spaceman Recruit | 3541 |
|
bad | 763/900 | |
Subli | Lieutenant Junior Grade | 3804 |
|
excellent | 301/318 | |
Batman | Lieutenant Junior Grade | 3919 |
|
fair | 306/318 | |
Alfanio | Lieutenant Junior Grade | 3956 |
|
excellent | 888/894 | |
tpftux | Lieutenant Junior Grade | 3970 |
|
excellent | 818/843 | |
wasp | Lieutenant | 4048 |
|
fair | 988/1075 | |
The wanderer | Lieutenant | 4293 |
|
good | 268/283 | |
kite | Lieutenant | 4296 |
|
excellent | 390/409 | |
promano | Lieutenant | 4316 |
|
good | 607/641 | |
Mr X | Chief Petty Officer | 4393 |
|
excellent | 81/81 | |
Bjoerndalen | Ensign | 4949 |
|
excellent | 142/142 | |
Manosfighter | Lieutenant | 5026 |
|
excellent | 362/363 | |
emperor_1999 | Lieutenant | 5347 |
|
excellent | 1296/1302 | |
april76 | Spaceman Recruit | 5406 |
|
bad | 564/649 | |
AllanOfDale | Spaceman Recruit | 5466 |
|
bad | 501/612 | |
Frunobulax | Senior Chief Petty Officer | 5492 |
|
medium | 434/460 | |
Iceman | Lieutenant Junior Grade | 5967 |
|
good | 195/197 | |
deffli | Lieutenant | 6011 |
|
excellent | 469/478 | |
vlk | Lieutenant | 6114 |
|
excellent | 280/280 | |
Txarly Ramone | Lieutenant | 6186 |
|
excellent | 500/500 | |
Sherkhan | Senior Chief Petty Officer | 6296 |
|
medium | 690/719 | |
streu | Lieutenant Commander | 6548 |
|
excellent | 1257/1259 | |
Zergio | Lieutenant Commander | 7321 |
|
excellent | 1114/1124 | |
Terraner | Lieutenant Commander | 7467 |
|
excellent | 852/873 | |
DarkAngel | Lieutenant | 8152 |
|
fair | 1620/1804 | |
kaecki | Lieutenant Commander | 8785 |
|
excellent | 287/287 | |
SFDRAKE | Spaceman Recruit | 8902 |
|
bad | 1101/1118 | |
Vchc | Commander | 9949 |
|
excellent | 385/386 | |
mondoshiva | Commander | 11149 |
|
excellent | 851/851 | |
Halvar | Captain | 12259 |
|
excellent | 1340/1358 | |
Tulgas | Captain | 12305 |
|
excellent | 993/1003 | |
at0mix | Captain | 13763 |
|
excellent | 1490/1493 | |
James T. Plagerism | Captain | 14535 |
|
excellent | 2923/2938 | |
ComCitCat | Captain | 15744 |
|
excellent | 813/829 | |
Yggdrasill | Lieutenant | 17391 |
|
medium | 1066/1076 | |
Knut Wuchtig | Rear Admiral | 17880 |
|
excellent | 1129/1161 | |
snouka | Rear Admiral | 21244 |
|
excellent | 1966/1972 | |
Siba | Rear Admiral | 21841 |
|
excellent | 1035/1040 | |
Dahoudaboudadoudawou | Rear Admiral | 22159 |
|
excellent | 1942/1945 | |
darkclow | Vice Admiral | 38306 |
|
excellent | 4952/5002 | |
Kobrov | Admiral | 51077 |
|
excellent | 4646/4664 |
PlanetsCentral
Version 20241025