This table lists all events that affect or are related to minefields, in the order in which they happen.
| Stage | Action | Details |
|---|---|---|
| MinefieldDecay | Minefields decay | Formulas |
| MineLaying | Ships perform mine lay missions (e.g. Lay Mines and Lay Web Mines). | Formulas |
| MinesDestroyMines | Overlapping hostile mines destroy each other | Formulas |
| MineSweeping | Ships sweep enemy mines or scoop own mines. | Formulas |
| MinefieldScan | Ships generate mine scan reports | |
| WebDraining | Web fields drain fuel from ships inside the field | |
| MoveIonStorms | Ion storms move (means: their old position determines which minefields they hide) | |
| BuildTorpedoes | Ships build torpedoes (means: torpedoes built on ships cannot be laid the same turn). | BaseMissions_1 | This includes the Load Torpedoes onto Ships mission (means: torpedoes loaded here cannot be laid the same turn). |
| Movement | Ships move (and are thus vulnerable to mine hits). | Mine Hit Formulas |
| SupplyRepair_2 | Ships repair themselves (e.g. repair mine hit damage) | |
| BaseMissions_2 | This includes the Refuel Ships mission which loads new fuel onto ships (e.g. those that lost it in webs) | |
| Combat | Combat | Combat formulas |



