[Posting] Re: End Condition
From:streu
Thread:End Condition
Forum:First Steps
In reply to:Re: End Condition
Date:Sun, 2013-03-03 17:12 GMT

You never know, we still have only 17.5% chance of finishing the game next turn. :P

Here's my probability table:

    / turns after turn 80
   /       / probability for finishing exactly this turn
  /       /         / probability for finishing until this turn
  0     5.00%     5.00%
  1     7.12%    12.12%
  2     8.79%    20.91%
  3     9.89%    30.80%
  4    10.38%    41.18%
  5    10.29%    51.47%
  6     9.71%    61.18%
  7     8.73%    69.91%
  8     7.52%    77.43%
  9     6.21%    83.64%
 10     4.91%    88.55%
 11     3.72%    92.27%
 12     2.71%    94.98%
 13     1.88%    96.86%
 14     1.26%    98.12%
 15     0.80%    98.92%

So half of all games will finish in turn 85 or earlier :-)

--Stefan