Ship Types
Name | Cost | Mass | TL | Weapons | En | Capacity | Available to Races | Abilities | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | Be | To | Fi | Fuel | Cargo | Crew | ||||||
Outrider Class Scout | 50 | 40 | 20 | 5 | 75 | 1 | 1 | 0 | 0 | 1 | 260 | 40 | 180 | 15 | |
Nocturne Class Destroyer | 70 | 50 | 25 | 7 | 90 | 2 | 4 | 2 | 0 | 1 | 180 | 50 | 190 | 1 | |
Bohemian Class Survey Ship | 40 | 20 | 10 | 3 | 32 | 3 | 2 | 0 | 0 | 2 | 180 | 30 | 70 | 1 | t+w |
Vendetta Class Frigate | 170 | 23 | 12 | 57 | 100 | 5 | 4 | 4 | 0 | 2 | 140 | 30 | 79 | 12 | t |
Nebula Class Cruiser | 390 | 61 | 42 | 73 | 170 | 6 | 4 | 4 | 0 | 2 | 470 | 350 | 430 | 1 | t |
Banshee Class Destroyer | 110 | 47 | 22 | 53 | 120 | 6 | 4 | 2 | 0 | 2 | 140 | 80 | 336 | 1 | t |
Loki Class Destroyer | 170 | 20 | 10 | 43 | 101 | 8 | 2 | 4 | 0 | 2 | 140 | 80 | 265 | 12 | tT |
Eros Class Research Vessel | 30 | 3 | 4 | 13 | 35 | 4 | 2 | 0 | 0 | 2 | 110 | 30 | 78 | 12 | t- |
Brynhild Class Escort | 100 | 45 | 5 | 35 | 90 | 7 | 4 | 0 | 0 | 1 | 140 | 30 | 162 | 1 | B |
Arkham Class Frigate | 70 | 43 | 12 | 67 | 150 | 8 | 6 | 3 | 0 | 2 | 120 | 90 | 328 | 1 | t |
Thor Class Frigate | 130 | 55 | 35 | 89 | 173 | 9 | 1 | 8 | 0 | 2 | 160 | 95 | 370 | 1 | t |
Diplomacy Class Cruiser | 410 | 53 | 35 | 79 | 180 | 9 | 6 | 6 | 0 | 2 | 350 | 95 | 328 | 1 | t |
Missouri Class Battleship | 510 | 143 | 140 | 150 | 395 | 8 | 8 | 6 | 0 | 2 | 260 | 170 | 810 | 1 | t |
Neutronic Fuel Carrier | 20 | 2 | 10 | 20 | 10 | 3 | 0 | 0 | 0 | 2 | 900 | 2 | 2 | 2345781011 | t |
Small Deep Space Freighter | 10 | 2 | 2 | 3 | 30 | 1 | 0 | 0 | 0 | 1 | 200 | 70 | 2 | 234567891011 | |
Medium Deep Space Freighter | 65 | 4 | 4 | 6 | 60 | 3 | 0 | 0 | 0 | 1 | 250 | 200 | 6 | all | |
Large Deep Space Freighter | 160 | 7 | 85 | 8 | 130 | 6 | 0 | 0 | 0 | 2 | 600 | 1200 | 102 | all | t |
Super Transport Freighter | 220 | 13 | 125 | 18 | 160 | 10 | 0 | 0 | 0 | 4 | 1200 | 2600 | 202 | all | t |
Kittyhawk Class Carrier | 195 | 45 | 25 | 49 | 173 | 9 | 4 | 0 | 6 | 2 | 280 | 65 | 370 | 1 | t |
Nova Class Super-Dreadnought | 810 | 343 | 240 | 350 | 650 | 10 | 10 | 10 | 0 | 4 | 560 | 320 | 1810 | 1 | t |
Reptile Class Destroyer | 50 | 33 | 22 | 15 | 60 | 3 | 4 | 0 | 0 | 2 | 120 | 50 | 45 | 2 | tC |
Lizard Class Cruiser | 190 | 81 | 42 | 30 | 160 | 4 | 4 | 3 | 0 | 2 | 330 | 290 | 430 | 2 | tC |
T-Rex Class Battleship | 350 | 153 | 140 | 100 | 421 | 10 | 10 | 5 | 0 | 2 | 490 | 190 | 810 | 2 | t |
Serpent Class Escort | 40 | 33 | 15 | 5 | 55 | 1 | 2 | 0 | 0 | 1 | 160 | 20 | 35 | 2 | |
Saurian Class Light Cruiser | 85 | 67 | 32 | 23 | 120 | 7 | 4 | 2 | 0 | 2 | 260 | 150 | 336 | 2 | tC |
White Falcon Class Cruiser | 110 | 61 | 32 | 33 | 120 | 3 | 4 | 1 | 0 | 2 | 430 | 140 | 150 | 3 | tC |
Swift Heart Class Scout | 60 | 20 | 6 | 5 | 45 | 1 | 2 | 0 | 0 | 1 | 170 | 20 | 126 | 3 | C |
Fearless Wing Cruiser | 180 | 81 | 52 | 63 | 150 | 5 | 6 | 1 | 0 | 2 | 360 | 240 | 300 | 3 | tC |
Dark Wing Class Battleship | 450 | 183 | 170 | 110 | 491 | 10 | 10 | 8 | 0 | 2 | 290 | 150 | 910 | 3 | tAC |
Valiant Wind Class Carrier | 380 | 61 | 52 | 123 | 180 | 6 | 7 | 0 | 3 | 2 | 190 | 80 | 322 | 34 | t |
Resolute Class Battlecruiser | 380 | 71 | 52 | 93 | 180 | 7 | 8 | 3 | 0 | 2 | 480 | 280 | 348 | 3 | tAC |
Bright Heart Class Destroyer | 140 | 43 | 22 | 15 | 80 | 3 | 2 | 4 | 0 | 2 | 90 | 40 | 122 | 3 | tC |
Death Specula Class Frigate | 280 | 45 | 25 | 89 | 113 | 6 | 6 | 4 | 0 | 2 | 140 | 35 | 240 | 34 | tC |
D7a Painmaker Class Cruiser | 90 | 81 | 42 | 43 | 170 | 2 | 4 | 0 | 0 | 2 | 230 | 120 | 352 | 45 | t |
Victorious Class Battleship | 410 | 193 | 170 | 90 | 451 | 10 | 10 | 6 | 0 | 2 | 290 | 130 | 810 | 4 | t |
D7 Coldpain Class Cruiser | 120 | 71 | 42 | 63 | 175 | 4 | 4 | 2 | 0 | 2 | 430 | 100 | 373 | 4 | tC |
Ill Wind Class Battlecruiser | 320 | 91 | 82 | 93 | 275 | 5 | 10 | 2 | 0 | 2 | 480 | 260 | 525 | 4 | t |
D3 Thorn Class Destroyer | 110 | 43 | 32 | 25 | 90 | 5 | 2 | 4 | 0 | 2 | 120 | 40 | 222 | 45 | tC |
D19b Nefarious Class Destroyer | 180 | 53 | 32 | 65 | 96 | 6 | 7 | 0 | 0 | 2 | 160 | 40 | 265 | 4 | tD20 |
Little Pest Class Escort | 60 | 27 | 12 | 45 | 75 | 2 | 6 | 0 | 0 | 2 | 180 | 20 | 175 | 45 | t |
Sabre Class Frigate | 280 | 35 | 25 | 95 | 153 | 8 | 10 | 0 | 0 | 2 | 150 | 25 | 420 | 4 | tD10 |
Lady Royale Class Cruiser | 250 | 61 | 52 | 83 | 130 | 5 | 4 | 1 | 0 | 2 | 670 | 160 | 270 | 511 | t$ |
Dwarfstar Class Transport | 280 | 43 | 62 | 15 | 100 | 3 | 6 | 0 | 0 | 2 | 180 | 220 | 122 | 5 | tC |
Br4 Class Gunship | 60 | 17 | 12 | 35 | 55 | 1 | 5 | 0 | 0 | 2 | 80 | 20 | 55 | 5 | tGC |
Br5 Kaye Class Torpedo Boat | 70 | 17 | 22 | 15 | 57 | 3 | 4 | 1 | 0 | 2 | 80 | 20 | 40 | 5 | tGC |
Meteor Class Blockade Runner | 250 | 17 | 22 | 55 | 90 | 5 | 4 | 4 | 0 | 2 | 285 | 120 | 102 | 5 | tGC |
Red Wind Class Carrier | 150 | 37 | 22 | 15 | 70 | 8 | 2 | 0 | 2 | 2 | 85 | 60 | 40 | 35 | tC |
Skyfire Class Cruiser | 250 | 61 | 52 | 83 | 150 | 5 | 4 | 2 | 0 | 2 | 370 | 250 | 270 | 35 | t |
Madonnzila Class Carrier | 420 | 123 | 110 | 90 | 331 | 9 | 4 | 0 | 5 | 2 | 290 | 150 | 910 | 2 | t |
Bloodfang Class Carrier | 480 | 61 | 42 | 133 | 220 | 10 | 7 | 0 | 4 | 2 | 190 | 80 | 222 | 5 | t |
B200 Class Probe | 30 | 17 | 12 | 7 | 30 | 1 | 2 | 0 | 0 | 1 | 80 | 15 | 6 | 6 | H |
Biocide Class Carrier | 910 | 343 | 340 | 550 | 860 | 9 | 10 | 0 | 10 | 6 | 1260 | 320 | 2810 | 6 | t |
Annihilation Class Battleship | 910 | 343 | 340 | 550 | 960 | 10 | 10 | 10 | 0 | 6 | 1260 | 320 | 2910 | 6 | t |
B41 Explorer | 40 | 20 | 6 | 15 | 35 | 2 | 4 | 0 | 0 | 1 | 270 | 70 | 8 | 6 | |
B222 Destroyer | 130 | 43 | 32 | 65 | 86 | 5 | 7 | 0 | 0 | 2 | 160 | 40 | 165 | 6 | t |
Firecloud Class Cruiser | 290 | 47 | 32 | 84 | 120 | 6 | 6 | 2 | 0 | 2 | 440 | 290 | 236 | 6 | tW |
Watcher Class Scout | 50 | 25 | 6 | 5 | 47 | 1 | 2 | 0 | 0 | 1 | 270 | 50 | 86 | 6 | |
Quietus Class Cruiser | 120 | 61 | 52 | 73 | 130 | 5 | 4 | 1 | 0 | 2 | 470 | 250 | 170 | 6 | t |
Small Transport | 25 | 2 | 2 | 20 | 30 | 4 | 2 | 0 | 0 | 1 | 180 | 50 | 15 | 3457 | |
Ruby Class Light Cruiser | 95 | 47 | 32 | 43 | 120 | 3 | 4 | 2 | 0 | 2 | 390 | 370 | 136 | 7 | t |
Emerald Class Battlecruiser | 390 | 71 | 52 | 93 | 180 | 6 | 8 | 3 | 0 | 2 | 480 | 510 | 258 | 7 | t |
Sky Garnet Class Destroyer | 110 | 43 | 32 | 25 | 90 | 5 | 7 | 1 | 0 | 2 | 120 | 30 | 80 | 7 | t |
Diamond Flame Class Battleship | 410 | 93 | 70 | 390 | 451 | 9 | 10 | 6 | 0 | 2 | 400 | 90 | 510 | 7 | t |
Onyx Class Frigate | 280 | 35 | 25 | 95 | 153 | 8 | 8 | 1 | 0 | 2 | 150 | 10 | 320 | 7 | t# |
Topaz Class Gunboat | 60 | 27 | 12 | 25 | 65 | 3 | 4 | 0 | 0 | 1 | 60 | 15 | 20 | 7 | |
Opal Class Torpedo Boat | 60 | 29 | 12 | 20 | 67 | 2 | 1 | 1 | 0 | 1 | 55 | 19 | 25 | 7 | |
Crystal Thunder Class Carrier | 480 | 61 | 42 | 233 | 320 | 10 | 6 | 0 | 8 | 4 | 290 | 80 | 422 | 7 | t |
Moscow Class Star Escort | 285 | 55 | 25 | 89 | 173 | 3 | 4 | 0 | 2 | 2 | 140 | 65 | 370 | 8 | t |
Super Star Destroyer | 390 | 71 | 42 | 92 | 250 | 6 | 8 | 0 | 3 | 2 | 180 | 80 | 458 | 8 | tIIA |
Gorbie Class Battlecarrier | 790 | 471 | 142 | 442 | 980 | 10 | 10 | 0 | 10 | 6 | 1760 | 250 | 2287 | 8 | t |
Ru25 Gunboat | 60 | 27 | 12 | 25 | 65 | 1 | 4 | 0 | 0 | 1 | 90 | 1 | 10 | 8 | |
H-Ross Class Light Carrier | 120 | 91 | 42 | 53 | 170 | 2 | 2 | 0 | 2 | 2 | 230 | 120 | 352 | 8 | t |
Mig Class Scout | 50 | 25 | 6 | 5 | 37 | 1 | 2 | 0 | 0 | 1 | 270 | 20 | 10 | 8 | |
Super Star Cruiser | 490 | 71 | 42 | 122 | 270 | 9 | 8 | 0 | 4 | 2 | 450 | 110 | 578 | 8 | t |
Super Star Frigate | 140 | 51 | 32 | 62 | 150 | 4 | 5 | 3 | 0 | 2 | 180 | 80 | 102 | 8 | t |
Super Star Carrier | 320 | 91 | 42 | 143 | 250 | 5 | 6 | 0 | 4 | 2 | 240 | 180 | 352 | 8 | t |
Pl21 Probe | 30 | 1 | 1 | 25 | 24 | 1 | 1 | 0 | 0 | 1 | 180 | 20 | 1 | 8 | H |
Instrumentality Class Baseship | 390 | 71 | 242 | 12 | 350 | 6 | 4 | 0 | 7 | 4 | 980 | 80 | 958 | 9 | t |
Golem Class Baseship | 990 | 171 | 442 | 32 | 850 | 10 | 6 | 0 | 10 | 8 | 2000 | 300 | 1958 | 9 | t |
Automa Class Baseship | 690 | 131 | 242 | 45 | 560 | 9 | 4 | 0 | 8 | 6 | 1480 | 200 | 1258 | 9 | t |
Cat'S Paw Class Destroyer | 120 | 61 | 32 | 5 | 120 | 2 | 4 | 2 | 0 | 2 | 300 | 300 | 258 | 9 | t |
Q Tanker | 50 | 2 | 10 | 20 | 80 | 3 | 0 | 0 | 1 | 2 | 600 | 120 | 2 | 9 | t |
Cybernaut Class Baseship | 150 | 163 | 292 | 5 | 340 | 4 | 3 | 0 | 5 | 4 | 980 | 50 | 558 | 9 | t |
Pawn Class Baseship | 130 | 23 | 342 | 10 | 260 | 3 | 2 | 0 | 2 | 2 | 720 | 40 | 358 | 9 | tAB |
Iron Slave Class Baseship | 80 | 23 | 22 | 10 | 60 | 2 | 1 | 0 | 2 | 1 | 320 | 70 | 258 | 69 | |
Tranquility Class Cruiser | 140 | 71 | 42 | 43 | 160 | 6 | 4 | 2 | 0 | 2 | 460 | 380 | 330 | 1011 | t |
Falcon Class Escort | 50 | 5 | 5 | 12 | 30 | 2 | 2 | 0 | 0 | 1 | 150 | 120 | 27 | 10 | H |
Guardian Class Destroyer | 180 | 60 | 10 | 11 | 80 | 4 | 3 | 6 | 0 | 1 | 120 | 20 | 275 | 10 | |
Iron Lady Class Frigate | 290 | 23 | 22 | 47 | 150 | 9 | 8 | 2 | 0 | 2 | 210 | 60 | 99 | 1011 | t |
Sage Class Frigate | 170 | 63 | 12 | 27 | 100 | 5 | 4 | 2 | 0 | 2 | 150 | 50 | 79 | 10 | t |
Deep Space Scout | 190 | 1 | 1 | 29 | 30 | 3 | 4 | 0 | 0 | 1 | 450 | 200 | 10 | 10 | |
Patriot Class Light Carrier | 90 | 45 | 5 | 35 | 90 | 6 | 2 | 0 | 6 | 1 | 140 | 30 | 172 | 1011 | |
Armored Transport | 35 | 12 | 14 | 16 | 68 | 4 | 1 | 0 | 0 | 2 | 250 | 200 | 126 | 10 | t |
Rush Class Heavy Carrier | 987 | 171 | 242 | 242 | 645 | 10 | 5 | 0 | 10 | 6 | 1550 | 390 | 1858 | 10 | t |
Little Joe Class Escort | 50 | 26 | 42 | 15 | 65 | 2 | 6 | 0 | 0 | 1 | 85 | 20 | 175 | 11 | |
Cobol Class Research Cruiser | 150 | 37 | 32 | 23 | 115 | 4 | 4 | 2 | 0 | 2 | 450 | 250 | 286 | 11 | tRB |
Aries Class Transport | 65 | 12 | 14 | 25 | 69 | 5 | 2 | 0 | 0 | 2 | 260 | 260 | 226 | 11 | tAN |
Taurus Class Scout | 50 | 40 | 20 | 5 | 95 | 1 | 2 | 0 | 0 | 2 | 590 | 140 | 180 | 1011 | t |
Virgo Class Battlestar | 887 | 371 | 142 | 142 | 625 | 10 | 10 | 0 | 8 | 8 | 1550 | 290 | 1858 | 11 | t |
Sagittarius Class Transport | 75 | 12 | 14 | 38 | 99 | 5 | 2 | 0 | 1 | 2 | 450 | 300 | 226 | 1011 | t |
Gemini Class Transport | 145 | 42 | 14 | 48 | 140 | 6 | 4 | 0 | 1 | 2 | 350 | 400 | 326 | 1011 | t |
Scorpius Class Light Carrier | 287 | 231 | 92 | 82 | 315 | 6 | 4 | 0 | 2 | 4 | 250 | 90 | 958 | 11 | t |
Cygnus Class Destroyer | 70 | 50 | 25 | 7 | 90 | 1 | 4 | 4 | 0 | 1 | 130 | 50 | 190 | 1011 | |
Neutronic Refinery Ship | 970 | 150 | 125 | 527 | 712 | 9 | 6 | 0 | 0 | 10 | 800 | 1050 | 190 | all | tN |
Merlin Class Alchemy Ship | 840 | 250 | 625 | 134 | 920 | 10 | 8 | 0 | 0 | 10 | 450 | 2700 | 120 | all | tAl |
Abilities: # HeatsTo100; $ Gambling; + HeatsTo50; - CoolsTo50; AB FullBioscan; AC AdvancedCloak; Al Alchemy; AN AdvancedRefinery; B Bioscan; C Cloak; D10 GloryDeviceLowDamage; D20 GloryDeviceHighDamage; G Gravitonic; H Hyperdrive; I PlanetImmunity; IA ImperialAssault; N Refinery; R Ramscoop; T AntiCloak; t Tow; W Chunneling; w ScansAllWormholes
Beams
Name | Cost (beam) | Mass | TL | Kill | Dam. | |||
---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | |||||
Laser | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 3 |
X-Ray Laser | 2 | 1 | 0 | 0 | 1 | 1 | 15 | 1 |
Plasma Bolt | 5 | 1 | 2 | 0 | 2 | 2 | 3 | 10 |
Blaster | 10 | 1 | 12 | 1 | 4 | 3 | 10 | 25 |
Positron Beam | 12 | 1 | 12 | 5 | 3 | 4 | 9 | 29 |
Disruptor | 13 | 1 | 12 | 1 | 4 | 5 | 30 | 20 |
Heavy Blaster | 31 | 1 | 12 | 14 | 7 | 6 | 20 | 40 |
Phaser | 35 | 1 | 12 | 30 | 5 | 7 | 30 | 35 |
Heavy Disruptor | 36 | 1 | 17 | 37 | 7 | 8 | 50 | 35 |
Heavy Phaser | 54 | 1 | 12 | 55 | 6 | 10 | 35 | 45 |
Torpedoes
Name | Launcher | TL | Torpedo | Mines | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | Mass | Cost | Kill | Dam. | per Torp | mc/1000 | ||
Mark 1 Photon | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | 5 | 1 | 1000 |
Proton torp | 4 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 4 | 500 |
Mark 2 Photon | 4 | 1 | 4 | 0 | 2 | 3 | 5 | 3 | 10 | 9 | 556 |
Gamma Bomb | 6 | 1 | 3 | 1 | 4 | 3 | 10 | 15 | 2 | 16 | 625 |
Mark 3 Photon | 5 | 1 | 1 | 5 | 2 | 4 | 12 | 9 | 15 | 25 | 480 |
Mark 4 Photon | 20 | 1 | 4 | 1 | 2 | 5 | 13 | 13 | 30 | 36 | 361 |
Mark 5 Photon | 57 | 1 | 7 | 14 | 3 | 6 | 31 | 17 | 35 | 49 | 633 |
Mark 6 Photon | 100 | 1 | 2 | 7 | 2 | 7 | 35 | 23 | 40 | 64 | 547 |
Mark 7 Photon | 120 | 1 | 3 | 8 | 3 | 8 | 36 | 25 | 48 | 81 | 444 |
Mark 8 Photon | 190 | 1 | 1 | 9 | 3 | 10 | 54 | 35 | 55 | 100 | 540 |
Engines
Name | Cost | TL | Fuel Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | ||
StarDrive 1 | 1 | 5 | 1 | 0 | 1 | 100.0 | 200.0 | 300.0 | 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 |
StarDrive 2 | 2 | 5 | 2 | 1 | 2 | 100.0 | 107.5 | 300.0 | 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 |
StarDrive 3 | 3 | 3 | 2 | 5 | 3 | 100.0 | 106.2 | 107.8 | 337.5 | 500.0 | 600.0 | 700.0 | 800.0 | 900.0 |
SuperStarDrive 4 | 10 | 3 | 3 | 7 | 4 | 100.0 | 103.8 | 104.4 | 106.2 | 300.0 | 322.2 | 495.9 | 487.5 | 900.0 |
Nova Drive 5 | 25 | 3 | 3 | 7 | 5 | 100.0 | 103.8 | 104.4 | 106.2 | 104.0 | 291.7 | 291.8 | 366.4 | 900.0 |
HeavyNova Drive 6 | 53 | 3 | 3 | 15 | 6 | 100.0 | 103.8 | 104.4 | 106.2 | 104.0 | 103.7 | 251.0 | 335.2 | 900.0 |
Quantam Drive 7 | 170 | 3 | 3 | 15 | 7 | 100.0 | 103.8 | 104.4 | 106.2 | 104.0 | 103.7 | 108.2 | 303.9 | 529.6 |
Hyper Drive 8 | 200 | 3 | 13 | 25 | 9 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 102.0 | 109.4 | 529.6 |
Transwarp Drive | 300 | 3 | 16 | 35 | 10 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |