Ship Types
| Name | Cost | Mass | TL | Weapons | En | Capacity | Available to Races | Abilities | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mc | Tri | Dur | Mol | Be | To | Fi | Fuel | Cargo | Crew | ||||||
| Daedalus Class Scout | 100 | 20 | 7 | 3 | 20 | 1 | 1 | 0 | 0 | 1 | 260 | 180 | 58 | 15 | |
| Apollo Class Escort | 200 | 35 | 15 | 10 | 60 | 2 | 3 | 2 | 0 | 1 | 160 | 60 | 112 | 18 | |
| Oberth Class Survey Ship | 260 | 40 | 40 | 40 | 55 | 3 | 2 | 0 | 0 | 1 | 320 | 120 | 111 | 16 | +w |
| Cobra Class Gunship | 450 | 75 | 50 | 135 | 70 | 3 | 4 | 2 | 0 | 1 | 75 | 35 | 422 | 25 | Is |
| Nebula Class Light Cruiser | 4030 | 100 | 260 | 300 | 380 | 7 | 8 | 6 | 0 | 2 | 280 | 100 | 400 | 1 | t |
| New Orleans Class Frigate | 1220 | 150 | 50 | 50 | 140 | 8 | 13 | 0 | 0 | 1 | 140 | 50 | 190 | 1 | |
| Constitution Class Frigate | 950 | 100 | 150 | 50 | 180 | 6 | 6 | 3 | 0 | 2 | 260 | 90 | 334 | 12 | tTc1 |
| Miranda Class Research Vessel | 270 | 40 | 40 | 40 | 60 | 5 | 3 | 0 | 0 | 1 | 180 | 120 | 88 | 126 | - |
| Constellation Class Destroyer | 600 | 50 | 100 | 150 | 150 | 6 | 5 | 6 | 0 | 2 | 140 | 85 | 147 | 1 | tB |
| Excelcior Class Frigate | 791 | 150 | 165 | 35 | 240 | 7 | 10 | 4 | 0 | 2 | 581 | 240 | 266 | 12 | t |
| Rigel Class Destroyer | 2598 | 450 | 200 | 400 | 320 | 9 | 2 | 14 | 0 | 4 | 300 | 105 | 740 | 1 | t |
| Ambassador Class Battlecruiser | 1600 | 260 | 260 | 520 | 450 | 8 | 10 | 8 | 0 | 4 | 520 | 450 | 576 | 1 | t |
| Galaxy Class Heavy Cruiser | 4100 | 400 | 520 | 580 | 500 | 9 | 10 | 12 | 0 | 4 | 520 | 220 | 1720 | 1 | t |
| Dead Parrot Class Fuel Carrier | 158 | 45 | 39 | 33 | 5 | 3 | 0 | 0 | 0 | 2 | 900 | 2 | 19 | 23456781011 | t |
| Foundation Class Freighter | 150 | 30 | 60 | 10 | 50 | 4 | 0 | 0 | 0 | 2 | 260 | 600 | 20 | 2345678910 | t |
| Talarian Class Merchantman | 256 | 45 | 90 | 15 | 80 | 6 | 0 | 0 | 0 | 3 | 530 | 1000 | 25 | all | t |
| Hansa Class Large Transport | 400 | 60 | 120 | 20 | 110 | 7 | 0 | 0 | 0 | 4 | 760 | 1500 | 35 | all | t |
| Ferengi Class Trading Vessel | 625 | 78 | 156 | 26 | 150 | 10 | 0 | 0 | 0 | 5 | 1400 | 2600 | 70 | all | t |
| Armageddon Class Carrier | 2067 | 300 | 600 | 100 | 320 | 9 | 10 | 0 | 10 | 4 | 520 | 150 | 820 | 1 | t |
| Nova Class Dreadnought | 6400 | 550 | 550 | 900 | 570 | 10 | 10 | 14 | 0 | 5 | 800 | 260 | 2057 | 1 | t |
| Defiant Class Destroyer | 4100 | 100 | 680 | 520 | 320 | 10 | 8 | 8 | 0 | 2 | 420 | 90 | 410 | 1 | tC |
| Raptor Class Landing Vessel | 900 | 290 | 90 | 150 | 140 | 6 | 3 | 3 | 0 | 2 | 260 | 300 | 190 | 2 | tC |
| Godzilla Class Battleship | 7200 | 840 | 320 | 640 | 600 | 10 | 10 | 12 | 0 | 6 | 770 | 200 | 1230 | 2 | tIs |
| Manticore Class Flak Battery | 430 | 160 | 535 | 35 | 325 | 5 | 0 | 12 | 0 | 12 | 1 | 72 | 322 | 89 | tFatIs |
| Allosaurus Class Cruiser | 3100 | 150 | 365 | 565 | 350 | 7 | 5 | 8 | 0 | 5 | 350 | 100 | 565 | 2 | tC |
| Sparrow Class Bird-Of-Prey | 150 | 30 | 25 | 15 | 60 | 2 | 2 | 1 | 0 | 1 | 150 | 50 | 50 | 3 | C |
| Archaeopterix Class Scout | 100 | 20 | 25 | 5 | 20 | 4 | 3 | 0 | 0 | 1 | 270 | 20 | 22 | 3 | Cc1 |
| Phoenix Class Transport | 650 | 100 | 80 | 120 | 100 | 7 | 0 | 0 | 0 | 2 | 300 | 600 | 205 | 3 | tCc1 |
| D'Deridex Class Warbird | 1030 | 540 | 360 | 420 | 620 | 10 | 12 | 12 | 0 | 4 | 520 | 210 | 783 | 3 | tACc0 |
| C7 Qapla' Class Battlecarrier | 550 | 100 | 230 | 120 | 310 | 6 | 8 | 0 | 5 | 2 | 260 | 100 | 352 | 34 | t |
| King Condor Class Battleship | 800 | 400 | 160 | 330 | 470 | 8 | 8 | 10 | 0 | 3 | 600 | 290 | 535 | 3 | tACc1 |
| D3 Cha'Dich Class Destroyer | 1040 | 100 | 490 | 140 | 340 | 8 | 3 | 9 | 0 | 3 | 560 | 220 | 376 | 4 | tC |
| B'Rel Class Bird-Of-Prey | 350 | 50 | 110 | 80 | 150 | 3 | 6 | 3 | 0 | 2 | 420 | 80 | 257 | 34 | tC |
| K'T'Inga Class Battlecruiser | 450 | 120 | 50 | 180 | 260 | 5 | 4 | 5 | 0 | 1 | 150 | 80 | 260 | 34 | |
| B11 Woq'A' Class Battleship | 2560 | 470 | 260 | 768 | 600 | 10 | 15 | 13 | 0 | 4 | 1040 | 260 | 927 | 4 | tIs |
| K'Vort Class Bird-Of-Prey | 580 | 257 | 35 | 259 | 256 | 7 | 9 | 7 | 0 | 2 | 330 | 210 | 292 | 4 | tC |
| Qaibe' Class Frigate | 514 | 160 | 95 | 45 | 180 | 4 | 12 | 3 | 0 | 1 | 300 | 280 | 222 | 4 | |
| Vor'Cha Class Attack Cruiser | 1540 | 530 | 370 | 100 | 400 | 9 | 13 | 9 | 0 | 5 | 578 | 130 | 810 | 4 | tCc1 |
| D19B Sus'A' Class Frigate | 400 | 100 | 100 | 50 | 55 | 7 | 5 | 0 | 0 | 1 | 85 | 50 | 74 | 4 | D20 |
| Dimetrodon Class Destroyer | 150 | 75 | 50 | 150 | 140 | 5 | 1 | 8 | 0 | 1 | 274 | 100 | 172 | 2 | |
| Penguin Class Self Destroyer | 550 | 100 | 70 | 130 | 120 | 8 | 8 | 1 | 0 | 2 | 90 | 60 | 123 | 4 | tD10 |
| Aries Class Gunship | 480 | 110 | 15 | 5 | 50 | 2 | 5 | 0 | 0 | 2 | 280 | 320 | 112 | 511 | t$ |
| Dreadful Class Transport | 300 | 120 | 140 | 140 | 180 | 5 | 6 | 5 | 0 | 1 | 290 | 275 | 364 | 5 | C |
| Menhunter Class Interceptor | 400 | 60 | 80 | 10 | 90 | 4 | 6 | 0 | 0 | 1 | 260 | 50 | 137 | 5 | GCc1 |
| Corsair Class Marauder | 600 | 50 | 50 | 150 | 110 | 6 | 1 | 5 | 0 | 2 | 130 | 50 | 76 | 5 | tGCc1 |
| Buccaneer Class Speedboat | 800 | 150 | 150 | 50 | 90 | 7 | 5 | 3 | 0 | 3 | 290 | 120 | 148 | 5 | tGCc0 |
| Superhawk Class Assaultcarrier | 700 | 100 | 290 | 160 | 290 | 9 | 6 | 0 | 8 | 2 | 270 | 150 | 536 | 3 | tC |
| Topaz Class Supplying Baseship | 1600 | 150 | 210 | 330 | 410 | 4 | 3 | 0 | 5 | 2 | 980 | 360 | 800 | 7 | tEIs |
| T-Rex Class Heavy Carrier | 4800 | 545 | 545 | 290 | 500 | 9 | 6 | 0 | 10 | 5 | 600 | 260 | 650 | 2 | tIs |
| Godfather Class Dreadnought | 2097 | 260 | 260 | 770 | 500 | 10 | 8 | 8 | 0 | 4 | 320 | 120 | 1204 | 5 | t |
| Heart Of Gold Class Probe | 50 | 35 | 35 | 30 | 110 | 1 | 2 | 0 | 0 | 1 | 95 | 20 | 25 | 6 | H |
| Eraser Class Cube | 3200 | 600 | 600 | 600 | 700 | 9 | 15 | 15 | 0 | 8 | 1280 | 400 | 1750 | 6 | tc1Is |
| Exterminator Class Cube | 6400 | 1200 | 1200 | 1200 | 950 | 10 | 18 | 18 | 0 | 8 | 1800 | 600 | 3100 | 6 | tc0atIs |
| Ravager Class Cube | 400 | 200 | 200 | 200 | 350 | 4 | 6 | 6 | 0 | 4 | 200 | 120 | 390 | 6 | tWS |
| Eliminator Class Cube | 1600 | 400 | 400 | 400 | 550 | 7 | 12 | 12 | 0 | 6 | 780 | 300 | 1120 | 6 | t |
| Bridgekeeper Class Frigate | 520 | 270 | 130 | 100 | 310 | 8 | 10 | 3 | 0 | 3 | 530 | 42 | 470 | 6 | tc1WSWT |
| Menace Class Scout | 150 | 100 | 70 | 30 | 110 | 2 | 5 | 1 | 0 | 1 | 270 | 150 | 260 | 6 | B |
| Annihilator Class Cube | 800 | 300 | 300 | 300 | 500 | 5 | 9 | 9 | 0 | 6 | 270 | 260 | 620 | 6 | t |
| Sirius Cybernetics Freighter | 75 | 15 | 25 | 10 | 30 | 1 | 0 | 0 | 0 | 1 | 150 | 250 | 10 | 234567891011 | |
| Ruby Class Destroyer | 350 | 50 | 50 | 100 | 150 | 3 | 3 | 3 | 0 | 1 | 260 | 280 | 126 | 7 | |
| Emerald Class Cruiser | 800 | 100 | 80 | 260 | 305 | 6 | 7 | 4 | 0 | 2 | 530 | 490 | 261 | 7 | t |
| Sapphire Class Battlecruiser | 1236 | 356 | 216 | 216 | 450 | 8 | 11 | 10 | 0 | 3 | 512 | 120 | 512 | 7 | t |
| Diamond Flame Class Battleship | 2056 | 260 | 450 | 690 | 600 | 10 | 12 | 11 | 0 | 4 | 1091 | 190 | 1091 | 7 | t |
| Hellfire Class Frigate | 290 | 40 | 15 | 5 | 75 | 5 | 5 | 0 | 0 | 1 | 270 | 60 | 139 | 7 | # |
| Gallofree Yards Class Carrier | 550 | 200 | 100 | 150 | 250 | 6 | 5 | 0 | 6 | 2 | 195 | 260 | 278 | 1011 | t |
| Flintstone Class Scout | 60 | 30 | 15 | 5 | 90 | 1 | 2 | 1 | 0 | 1 | 180 | 40 | 25 | 710 | |
| Silicon Avatar Class Carrier | 2016 | 150 | 560 | 560 | 450 | 9 | 9 | 0 | 13 | 3 | 791 | 150 | 791 | 7 | t |
| Dwarf Class Ore Explorer | 525 | 100 | 100 | 100 | 175 | 5 | 2 | 0 | 2 | 1 | 320 | 60 | 306 | 910 | O |
| Draklor Class Star Galleon | 550 | 270 | 130 | 50 | 300 | 6 | 4 | 0 | 6 | 2 | 540 | 80 | 276 | 8 | tIIAc1at |
| Death Star Class Battlestation | 9000 | 1300 | 1300 | 1400 | 1000 | 10 | 20 | 0 | 20 | 9 | 2598 | 1000 | 3100 | 8 | tc0Is |
| Katana Class Dreadnought | 2050 | 20 | 100 | 780 | 550 | 8 | 8 | 8 | 0 | 4 | 500 | 370 | 1073 | 8 | t |
| Victory Class Star Destroyer | 1024 | 260 | 260 | 260 | 400 | 7 | 8 | 0 | 8 | 3 | 600 | 150 | 464 | 8 | tc1 |
| Carrack Class Light Cruiser | 450 | 150 | 100 | 50 | 80 | 5 | 4 | 0 | 3 | 1 | 120 | 90 | 232 | 8 | |
| Super Star Destroyer | 4100 | 800 | 300 | 300 | 700 | 9 | 13 | 0 | 13 | 5 | 1050 | 540 | 1240 | 8 | t |
| Lancer Class Frigate | 770 | 50 | 200 | 50 | 180 | 7 | 11 | 3 | 0 | 1 | 200 | 140 | 260 | 8 | |
| Imperial Class Star Destroyer | 2570 | 530 | 270 | 150 | 500 | 8 | 10 | 0 | 10 | 3 | 800 | 270 | 610 | 8 | t |
| Wayland Class Probe | 100 | 40 | 20 | 10 | 15 | 3 | 1 | 0 | 0 | 1 | 240 | 20 | 50 | 8 | H |
| Hydra Class Baseship | 3090 | 260 | 860 | 260 | 580 | 8 | 5 | 0 | 14 | 4 | 780 | 240 | 1282 | 9 | t |
| Dragon Class Baseship | 5140 | 260 | 1280 | 260 | 730 | 10 | 7 | 0 | 16 | 6 | 1280 | 320 | 2054 | 9 | tc1 |
| Basilisk Class Station | 6150 | 670 | 1450 | 630 | 1500 | 9 | 3 | 0 | 8 | 50 | 5000 | 2500 | 4454 | 9 | tTIs |
| Troll Class Minelayer | 350 | 47 | 11 | 122 | 120 | 2 | 5 | 1 | 0 | 2 | 260 | 300 | 110 | 9 | t |
| Gnome Class Fuel Tanker | 260 | 5 | 60 | 5 | 30 | 3 | 0 | 0 | 1 | 2 | 541 | 160 | 25 | 9 | t |
| Ogre Class Baseship | 1050 | 180 | 390 | 180 | 350 | 7 | 10 | 0 | 8 | 3 | 1025 | 160 | 1035 | 9 | t |
| Goblin Class Baseship | 150 | 40 | 40 | 40 | 90 | 2 | 1 | 0 | 4 | 1 | 180 | 50 | 105 | 9 | AB |
| Orc Class Baseship | 700 | 150 | 260 | 150 | 260 | 6 | 3 | 0 | 8 | 2 | 295 | 130 | 396 | 569 | t |
| Nebulon-B Class Star Frigate | 1028 | 120 | 120 | 160 | 210 | 8 | 7 | 3 | 0 | 2 | 180 | 350 | 178 | 10 | t |
| Falcon Class Transport | 220 | 50 | 40 | 60 | 40 | 2 | 2 | 1 | 0 | 1 | 155 | 50 | 15 | 10 | Hc1 |
| Vogon Class Light Cruiser | 500 | 90 | 350 | 40 | 340 | 7 | 12 | 1 | 0 | 2 | 340 | 320 | 444 | 35 | t |
| Alderaan Class Destroyer | 300 | 120 | 10 | 70 | 155 | 4 | 4 | 3 | 0 | 1 | 160 | 60 | 224 | 910 | Is |
| Bothan Class Heavy Cruiser | 1080 | 100 | 150 | 350 | 360 | 7 | 8 | 8 | 0 | 2 | 260 | 90 | 268 | 10 | t |
| Rebel Assault Carrier | 1540 | 100 | 530 | 270 | 510 | 9 | 18 | 0 | 9 | 3 | 640 | 220 | 798 | 10 | tc0 |
| Borallus Class Light Carrier | 1540 | 530 | 270 | 200 | 400 | 8 | 7 | 0 | 12 | 2 | 800 | 170 | 410 | 1011 | t |
| Corellian Class Transport | 200 | 40 | 40 | 40 | 60 | 5 | 0 | 0 | 0 | 1 | 130 | 280 | 25 | 10 | Hc1 |
| Mon Calamari Class Carrier | 4100 | 780 | 520 | 220 | 650 | 10 | 15 | 0 | 13 | 6 | 1250 | 300 | 1450 | 10 | tIs |
| Topsid Class Frigate | 1040 | 256 | 250 | 300 | 405 | 8 | 6 | 9 | 0 | 3 | 280 | 120 | 698 | 11 | t |
| Virgo Class Research Ship | 250 | 75 | 100 | 75 | 120 | 4 | 6 | 2 | 0 | 2 | 450 | 300 | 178 | 11 | tRBc1 |
| Rising Star Class Escort | 260 | 80 | 50 | 70 | 110 | 3 | 4 | 0 | 0 | 1 | 400 | 400 | 226 | 11 | AN |
| Taurus Class Scout | 250 | 45 | 30 | 10 | 20 | 1 | 2 | 0 | 0 | 1 | 540 | 120 | 67 | 28911 | |
| Atlantia Class Battlestar | 4486 | 310 | 520 | 770 | 700 | 10 | 12 | 0 | 14 | 5 | 2100 | 350 | 1300 | 11 | t |
| Sagittarius Class Transport | 769 | 150 | 261 | 50 | 130 | 7 | 7 | 0 | 3 | 2 | 520 | 520 | 284 | 1011 | t |
| Gemini Class Transport | 350 | 180 | 80 | 40 | 80 | 5 | 6 | 0 | 1 | 1 | 550 | 400 | 270 | 211 | |
| Carillon Class Attack Carrier | 3080 | 300 | 550 | 400 | 550 | 9 | 9 | 0 | 13 | 4 | 790 | 310 | 802 | 11 | tR |
| Savvy Class Academy Frigate | 3012 | 100 | 30 | 270 | 98 | 6 | 4 | 4 | 0 | 1 | 135 | 32 | 500 | 511 | c1M |
| Miraculix Class Refinery Ship | 1800 | 200 | 200 | 400 | 260 | 7 | 3 | 0 | 0 | 6 | 600 | 1200 | 170 | 12345678910 | tN |
| Merlin Class Alchemy Ship | 2310 | 400 | 600 | 300 | 390 | 10 | 5 | 0 | 0 | 10 | 1040 | 3000 | 150 | all | tAl |
Abilities: # HeatsTo100; $ Gambling; + HeatsTo50; - CoolsTo50; AB FullBioscan; AC AdvancedCloak; Al Alchemy; AN AdvancedRefinery; at Level2Tow; B Bioscan; C Cloak; c0 Unclonable; c1 CloneOnce; D10 GloryDeviceLowDamage; D20 GloryDeviceHighDamage; E HardenedEngines; F FullWeaponry; G Gravitonic; H Hyperdrive; I PlanetImmunity; IA ImperialAssault; Is IonShield; M Academy; N Refinery; O OreCondenser; R Ramscoop; t Tow; T AntiCloak; w ScansAllWormholes; WS ChunnelSelf; WT ChunnelTarget
Beams
| Name | Cost (beam) | Mass | TL | Kill | Dam. | |||
|---|---|---|---|---|---|---|---|---|
| mc | Tri | Dur | Mol | |||||
| Laser Cannon | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
| Kill-O-Zap | 20 | 6 | 0 | 0 | 0 | 2 | 15 | 0 |
| Desintegrator | 15 | 6 | 1 | 8 | 3 | 3 | 55 | 20 |
| Phaser | 25 | 2 | 0 | 10 | 1 | 5 | 10 | 35 |
| Disruptor | 80 | 20 | 0 | 0 | 1 | 6 | 45 | 0 |
| Electron Ram | 50 | 6 | 6 | 6 | 2 | 6 | 25 | 45 |
| Ion Cannon | 70 | 5 | 20 | 5 | 2 | 7 | 5 | 70 |
| Turbolaser Battery | 90 | 10 | 5 | 15 | 1 | 8 | 45 | 60 |
| Inpotron Cannon | 110 | 10 | 10 | 10 | 3 | 9 | 100 | 35 |
| Multitraf Spiral | 130 | 25 | 15 | 10 | 3 | 10 | 40 | 80 |
Torpedoes
| Name | Launcher | TL | Torpedo | Mines | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mc | Tri | Dur | Mol | Mass | Cost | Kill | Dam. | per Torp | mc/1000 | ||
| Space Rocket | 20 | 2 | 2 | 4 | 2 | 1 | 5 | 5 | 30 | 1 | 5000 |
| Paralyso-Matic Bomb | 40 | 4 | 2 | 2 | 0 | 2 | 3 | 25 | 0 | 4 | 750 |
| Fusion Bomb | 50 | 8 | 6 | 2 | 3 | 4 | 20 | 25 | 65 | 9 | 2222 |
| Photon Torp | 110 | 18 | 4 | 4 | 1 | 6 | 12 | 60 | 0 | 16 | 750 |
| Initial Bomb | 80 | 5 | 20 | 5 | 5 | 6 | 42 | 12 | 80 | 25 | 1680 |
| Graviton Bomb | 90 | 8 | 8 | 8 | 4 | 7 | 36 | 40 | 75 | 36 | 1000 |
| Arkon Bomb | 100 | 10 | 2 | 8 | 3 | 8 | 28 | 64 | 64 | 49 | 571 |
| Antimatter Bomb | 100 | 8 | 10 | 25 | 7 | 8 | 50 | 20 | 95 | 64 | 781 |
| Katalysator Bomb | 100 | 12 | 5 | 5 | 4 | 9 | 40 | 95 | 50 | 81 | 494 |
| Selphyr-Fataro-Dev. | 150 | 15 | 5 | 20 | 7 | 10 | 60 | 40 | 99 | 100 | 600 |
Engines
| Name | Cost | TL | Fuel Usage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mc | Tri | Dur | Mol | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | ||
| Impulse Drive | 2 | 1 | 0 | 1 | 1 | 100.0 | 200.0 | 300.0 | 400.0 | 500.0 | 600.0 | 700.0 | 800.0 | 800.0 |
| Linear Drive | 10 | 2 | 2 | 2 | 3 | 86.0 | 93.0 | 100.0 | 150.0 | 200.0 | 300.0 | 400.0 | 500.0 | 600.0 |
| TransshieldGenerator | 500 | 2 | 8 | 2 | 4 | 100.0 | 150.0 | 200.0 | 300.0 | 400.0 | 450.0 | 500.0 | 548.4 | 600.0 |
| Dimesexta Drive | 80 | 8 | 8 | 8 | 5 | 65.0 | 70.0 | 75.0 | 80.0 | 90.0 | 100.0 | 160.0 | 250.0 | 300.0 |
| Metagrav Drive | 100 | 5 | 5 | 18 | 6 | 58.0 | 65.0 | 72.0 | 78.0 | 86.0 | 93.0 | 100.0 | 200.0 | 300.0 |
| Enerpsi Drive | 210 | 5 | 5 | 26 | 7 | 50.0 | 58.0 | 65.0 | 72.0 | 78.0 | 86.0 | 93.0 | 100.0 | 200.0 |
| Interuniversal Drive | 250 | 15 | 15 | 26 | 8 | 40.0 | 40.0 | 40.0 | 50.0 | 56.0 | 63.0 | 70.4 | 80.0 | 160.0 |
| Improbability Drive | 400 | 5 | 5 | 40 | 9 | 44.0 | 50.0 | 58.0 | 65.0 | 72.0 | 78.0 | 86.0 | 93.0 | 100.0 |
| Bistromatic Drive | 550 | 20 | 20 | 60 | 10 | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 |