Game Information
Players
| Race | Player | Score | Turn | ||
|---|---|---|---|---|---|
| • | The Solar Federation | 150 | |||
| • | The Lizard Alliance | tpftux | 514 | OK | |
| • | The Empire of the Birds | promano | 787 | missing | |
| • | The Fascist Empire | darkclow | 1619 | missing | |
| • | The Privateer Bands | James T. Plagerism | 1778 | OK | |
| • | The Cyborg | mondoshiva | 2454 | missing | |
| • | The Crystal Confederation | trexx1170 | 1391 | missing | |
| • | The Evil Empire | 0 | |||
| • | The Robotic Imperium | Dahoudaboudadoudawou | 1595 | (OK) | |
| • | The Rebel Confederation | 130 | |||
| • | The Missing Colonies of Man | speedy | 1295 | missing | |



