Ship Types
Name | Cost | Mass | TL | Weapons | En | Capacity | Available to Races | Abilities | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | Be | To | Fi | Fuel | Cargo | Crew | ||||||
Daedalus Class Scout | 50 | 10 | 3 | 1 | 20 | 1 | 1 | 0 | 0 | 1 | 260 | 180 | 58 | 15 | |
Apollo Class Escort | 100 | 17 | 7 | 5 | 60 | 2 | 3 | 2 | 0 | 1 | 160 | 60 | 112 | 18 | |
Oberth Class Survey Ship | 130 | 15 | 15 | 15 | 90 | 3 | 2 | 0 | 0 | 1 | 320 | 120 | 111 | 16 | +w |
Cobra Class Gunship | 175 | 37 | 25 | 17 | 70 | 3 | 4 | 2 | 0 | 1 | 260 | 170 | 44 | 25 | |
Nebula Class Light Cruiser | 515 | 50 | 130 | 150 | 380 | 7 | 8 | 6 | 0 | 2 | 280 | 100 | 271 | 17 | t |
New Orleans Class Frigate | 260 | 50 | 25 | 25 | 140 | 8 | 13 | 0 | 0 | 1 | 140 | 50 | 189 | 1 | |
Constitution Class Frigate | 385 | 50 | 62 | 37 | 180 | 6 | 6 | 3 | 0 | 2 | 260 | 150 | 334 | 12 | tT |
Miranda Class Research Vessel | 135 | 15 | 15 | 15 | 90 | 5 | 3 | 0 | 0 | 1 | 180 | 120 | 88 | 126 | - |
Constellation Class Destroyer | 300 | 25 | 50 | 75 | 150 | 6 | 5 | 6 | 0 | 2 | 140 | 85 | 147 | 1 | tB |
Excelcior Class Frigate | 395 | 75 | 82 | 17 | 210 | 7 | 10 | 4 | 0 | 2 | 581 | 200 | 266 | 1 | t |
Rigel Class Destroyer | 1299 | 225 | 100 | 200 | 320 | 9 | 2 | 14 | 0 | 4 | 300 | 105 | 440 | 1 | t |
Ambassador Class Battlecruiser | 800 | 130 | 130 | 260 | 450 | 8 | 10 | 8 | 0 | 4 | 520 | 450 | 576 | 1 | t |
Galaxy Class Heavy Cruiser | 2050 | 200 | 260 | 290 | 500 | 9 | 10 | 12 | 0 | 4 | 520 | 220 | 1012 | 1 | t |
Dead Parrot Class Fuel Carrier | 79 | 22 | 19 | 16 | 5 | 3 | 0 | 0 | 0 | 2 | 900 | 2 | 10 | 23456781011 | t |
Foundation Class Freighter | 75 | 15 | 30 | 5 | 50 | 4 | 0 | 0 | 0 | 2 | 260 | 600 | 20 | 2345678910 | t |
Talarian Class Merchantman | 128 | 22 | 45 | 7 | 80 | 6 | 0 | 0 | 0 | 3 | 530 | 1000 | 25 | all | t |
Hansa Class Large Transport | 200 | 30 | 60 | 10 | 110 | 7 | 0 | 0 | 0 | 4 | 760 | 1500 | 35 | all | t |
Ferengi Class Trading Vessel | 312 | 39 | 78 | 13 | 150 | 10 | 0 | 0 | 0 | 5 | 1400 | 2600 | 70 | all | t |
Armageddon Class Carrier | 1033 | 150 | 300 | 50 | 320 | 9 | 10 | 0 | 10 | 4 | 520 | 120 | 600 | 1 | t |
Nova Class Dreadnought | 3200 | 275 | 275 | 450 | 570 | 10 | 10 | 14 | 0 | 5 | 800 | 260 | 2057 | 1 | t |
Defiant Class Destroyer | 2050 | 50 | 340 | 260 | 320 | 10 | 8 | 8 | 0 | 2 | 420 | 120 | 410 | 1 | tC |
Raptor Class Landing Vessel | 450 | 130 | 45 | 75 | 140 | 6 | 3 | 3 | 0 | 2 | 260 | 300 | 190 | 2 | tC |
Godzilla Class Battleship | 3000 | 400 | 135 | 290 | 600 | 10 | 10 | 12 | 0 | 6 | 770 | 200 | 800 | 2 | t |
Lumberjack Class Scout | 50 | 5 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 140 | 10 | 35 | 210 | |
Allosaurus Class Cruiser | 1550 | 75 | 157 | 267 | 350 | 7 | 5 | 8 | 0 | 5 | 350 | 100 | 334 | 2 | tC |
Sparrow Class Bird-Of-Prey | 75 | 15 | 12 | 7 | 60 | 2 | 2 | 1 | 0 | 1 | 150 | 50 | 50 | 3 | C |
Archaeopterix Class Scout | 50 | 10 | 12 | 2 | 20 | 4 | 3 | 0 | 0 | 1 | 270 | 20 | 12 | 3 | C |
Phoenix Class Transport | 325 | 50 | 40 | 60 | 100 | 7 | 0 | 0 | 0 | 2 | 300 | 600 | 205 | 3 | tC |
D'Deridex Class Warbird | 515 | 270 | 180 | 210 | 620 | 10 | 12 | 12 | 0 | 4 | 520 | 210 | 783 | 3 | tAC |
C7 Qapla' Class Battlecarrier | 275 | 50 | 75 | 60 | 310 | 6 | 8 | 0 | 5 | 2 | 260 | 100 | 352 | 34 | t |
King Condor Class Battleship | 400 | 200 | 80 | 165 | 450 | 8 | 8 | 10 | 0 | 3 | 600 | 275 | 535 | 3 | tAC |
D3 Cha'Dich Class Destroyer | 520 | 50 | 245 | 70 | 320 | 8 | 3 | 9 | 0 | 3 | 560 | 220 | 313 | 4 | tC |
B'Rel Class Bird-Of-Prey | 175 | 25 | 55 | 40 | 150 | 3 | 6 | 3 | 0 | 2 | 420 | 80 | 257 | 34 | tC |
K'T'Inga Class Battlecruiser | 100 | 60 | 25 | 65 | 260 | 5 | 4 | 5 | 0 | 1 | 150 | 80 | 260 | 34 | |
B11 Woq'A' Class Battleship | 1280 | 235 | 130 | 384 | 600 | 10 | 15 | 13 | 0 | 4 | 1040 | 260 | 787 | 4 | t |
K'Vort Class Bird-Of-Prey | 290 | 128 | 17 | 129 | 256 | 7 | 9 | 7 | 0 | 2 | 330 | 210 | 292 | 4 | tC |
Qaibe' Class Frigate | 257 | 80 | 47 | 22 | 180 | 4 | 12 | 3 | 0 | 1 | 300 | 280 | 222 | 4 | |
Vor'Cha Class Attack Cruiser | 770 | 265 | 185 | 50 | 400 | 9 | 13 | 9 | 0 | 5 | 578 | 130 | 810 | 4 | tC |
D19B Sus'A' Class Frigate | 200 | 50 | 50 | 25 | 90 | 7 | 5 | 0 | 0 | 2 | 360 | 50 | 178 | 4 | tD20 |
Dimetrodon Class Destroyer | 75 | 37 | 25 | 75 | 180 | 5 | 1 | 6 | 0 | 1 | 274 | 100 | 172 | 2 | |
Penguin Class Self Destroyer | 275 | 50 | 35 | 65 | 120 | 8 | 8 | 1 | 0 | 2 | 90 | 60 | 123 | 4 | tD10 |
Aries Class Gunship | 150 | 40 | 7 | 2 | 50 | 2 | 5 | 0 | 0 | 2 | 280 | 200 | 79 | 511 | t$ |
Dreadful Class Transport | 150 | 60 | 70 | 70 | 180 | 5 | 6 | 4 | 0 | 1 | 290 | 275 | 256 | 5 | C |
Menhunter Class Interceptor | 200 | 30 | 40 | 5 | 90 | 4 | 6 | 0 | 0 | 1 | 260 | 50 | 137 | 5 | GC |
Corsair Class Marauder | 300 | 25 | 25 | 75 | 110 | 6 | 1 | 5 | 0 | 2 | 130 | 50 | 76 | 5 | tGC |
Buccaneer Class Speedboat | 400 | 75 | 75 | 25 | 90 | 7 | 5 | 3 | 0 | 3 | 290 | 120 | 148 | 5 | tGC |
Superhawk Class Assaultcarrier | 350 | 50 | 145 | 80 | 290 | 9 | 6 | 0 | 7 | 2 | 270 | 150 | 536 | 3 | tC |
Black Bird Class Light Cruiser | 250 | 45 | 175 | 20 | 340 | 7 | 9 | 1 | 0 | 2 | 340 | 380 | 210 | 3 | tC |
T-Rex Class Heavy Carrier | 1300 | 257 | 257 | 135 | 500 | 9 | 6 | 0 | 10 | 5 | 600 | 260 | 1030 | 2 | t |
Godfather Class Dreadnought | 1048 | 130 | 130 | 385 | 450 | 10 | 8 | 8 | 0 | 4 | 380 | 120 | 470 | 5 | t |
Heart Of Gold Class Probe | 25 | 17 | 17 | 15 | 110 | 1 | 2 | 0 | 0 | 1 | 95 | 20 | 15 | 6 | H |
Eraser Class Cube | 1600 | 300 | 300 | 300 | 700 | 9 | 15 | 15 | 0 | 6 | 1280 | 400 | 1300 | 6 | t |
Exterminator Class Cube | 3200 | 600 | 600 | 600 | 950 | 10 | 18 | 18 | 0 | 6 | 1800 | 600 | 3100 | 6 | t |
Ravager Class Cube | 200 | 100 | 100 | 100 | 350 | 4 | 6 | 6 | 0 | 4 | 200 | 120 | 386 | 6 | t |
Eliminator Class Cube | 800 | 200 | 200 | 200 | 550 | 7 | 12 | 12 | 0 | 6 | 780 | 300 | 771 | 6 | t |
Bridgekeeper Class Frigate | 260 | 135 | 65 | 50 | 310 | 8 | 10 | 3 | 0 | 3 | 530 | 40 | 470 | 6 | tW |
Menace Class Scout | 75 | 50 | 35 | 15 | 110 | 2 | 5 | 1 | 0 | 1 | 270 | 150 | 260 | 6 | |
Annihilator Class Cube | 400 | 150 | 150 | 150 | 480 | 5 | 9 | 9 | 0 | 6 | 270 | 260 | 517 | 6 | t |
Sirius Cybernetics Freighter | 37 | 7 | 12 | 5 | 30 | 1 | 0 | 0 | 0 | 1 | 150 | 250 | 10 | 234567891011 | |
Ruby Class Destroyer | 175 | 25 | 25 | 50 | 150 | 3 | 3 | 3 | 0 | 1 | 260 | 280 | 126 | 7 | |
Emerald Class Cruiser | 400 | 50 | 40 | 130 | 305 | 6 | 7 | 4 | 0 | 2 | 530 | 490 | 261 | 7 | t |
Saphire Class Battlecruiser | 773 | 198 | 133 | 128 | 500 | 8 | 9 | 8 | 0 | 3 | 512 | 120 | 600 | 7 | t |
Diamond Flame Class Battleship | 1028 | 130 | 225 | 345 | 600 | 10 | 12 | 11 | 0 | 4 | 1091 | 190 | 1035 | 7 | t |
Hellfire Class Frigate | 145 | 20 | 7 | 2 | 180 | 5 | 5 | 0 | 0 | 1 | 270 | 60 | 139 | 7 | # |
Gallofree Yards Class Carrier | 275 | 100 | 50 | 75 | 250 | 6 | 5 | 0 | 6 | 2 | 310 | 260 | 278 | 1011 | t |
Flintstone Class Scout | 30 | 10 | 7 | 2 | 90 | 1 | 2 | 1 | 0 | 1 | 180 | 40 | 25 | 7 | |
Silicon Avatar Class Carrier | 517 | 75 | 260 | 265 | 450 | 9 | 9 | 0 | 13 | 3 | 791 | 150 | 541 | 7 | t |
Banshee Class Baseship | 262 | 50 | 50 | 50 | 175 | 5 | 2 | 0 | 6 | 1 | 320 | 80 | 306 | 59 | |
Draklor Class Star Galleon | 275 | 135 | 65 | 25 | 300 | 6 | 4 | 0 | 6 | 2 | 540 | 80 | 276 | 8 | tIIA |
Death Star Class Carrier | 4500 | 650 | 650 | 700 | 1000 | 10 | 20 | 0 | 20 | 9 | 2598 | 1000 | 2310 | 8 | t |
Katana Class Dreadnought | 1025 | 10 | 50 | 390 | 550 | 8 | 8 | 8 | 0 | 4 | 288 | 170 | 1073 | 8 | t |
Victory Class Star Destroyer | 512 | 130 | 130 | 60 | 400 | 7 | 8 | 0 | 8 | 3 | 600 | 120 | 520 | 8 | t |
Carrack Class Destroyer | 225 | 25 | 50 | 100 | 210 | 5 | 6 | 4 | 0 | 1 | 160 | 60 | 176 | 8 | |
Super Class Star Destroyer | 2050 | 400 | 150 | 150 | 700 | 9 | 13 | 0 | 13 | 5 | 1050 | 540 | 800 | 8 | t |
Lancet Class Frigate | 385 | 25 | 100 | 25 | 180 | 7 | 11 | 3 | 0 | 1 | 200 | 140 | 260 | 8 | |
Imperial Class Star Destroyer | 1285 | 265 | 135 | 75 | 500 | 8 | 10 | 0 | 10 | 3 | 800 | 180 | 600 | 8 | t |
Wayland Class Probe | 50 | 20 | 10 | 5 | 15 | 3 | 1 | 0 | 0 | 1 | 210 | 20 | 50 | 8 | H |
Manticore Class Baseship | 1545 | 130 | 430 | 130 | 550 | 8 | 5 | 0 | 14 | 4 | 780 | 220 | 1282 | 9 | t |
Dragon Class Baseship | 2570 | 130 | 640 | 130 | 730 | 10 | 7 | 0 | 16 | 6 | 1280 | 320 | 2054 | 9 | t |
Basilisk Class Station | 3075 | 335 | 675 | 315 | 1500 | 9 | 4 | 0 | 7 | 50 | 5000 | 2500 | 6402 | 9 | tT |
Troll Class Minelayer | 175 | 23 | 5 | 61 | 120 | 2 | 5 | 1 | 0 | 2 | 260 | 300 | 110 | 9 | t |
Gnom Class Fuel Tanker | 130 | 2 | 30 | 2 | 30 | 3 | 0 | 0 | 1 | 2 | 541 | 160 | 10 | 9 | t |
Ogre Class Baseship | 525 | 90 | 195 | 90 | 350 | 7 | 10 | 0 | 8 | 3 | 1025 | 160 | 1035 | 9 | t |
Goblin Class Baseship | 75 | 20 | 20 | 20 | 90 | 2 | 1 | 0 | 4 | 1 | 180 | 50 | 105 | 9 | AB |
Orc Class Baseship | 350 | 75 | 130 | 75 | 260 | 6 | 3 | 0 | 8 | 2 | 400 | 130 | 514 | 69 | t |
Nebulon-B Class Frigate | 514 | 60 | 60 | 80 | 180 | 8 | 7 | 3 | 0 | 2 | 180 | 350 | 178 | 10 | t |
Falcon Class Transport | 110 | 25 | 20 | 30 | 40 | 2 | 2 | 1 | 0 | 1 | 155 | 50 | 10 | 10 | H |
Vogon Class Constructor Ship | 265 | 102 | 60 | 75 | 365 | 8 | 12 | 1 | 0 | 2 | 310 | 150 | 410 | 5 | t |
Alderaan Class Destroyer | 150 | 60 | 5 | 35 | 155 | 4 | 5 | 4 | 0 | 1 | 260 | 60 | 210 | 910 | |
Bothan Class Heavy Cruiser | 540 | 50 | 75 | 175 | 330 | 7 | 8 | 6 | 0 | 2 | 260 | 90 | 268 | 10 | t |
Rebel Assault Carrier | 770 | 50 | 265 | 135 | 520 | 9 | 18 | 0 | 7 | 2 | 220 | 110 | 530 | 10 | t |
Borallus Class Light Carrier | 770 | 265 | 135 | 100 | 400 | 8 | 7 | 0 | 12 | 2 | 800 | 150 | 410 | 1011 | t |
Corellian Class Transport | 100 | 20 | 20 | 20 | 60 | 5 | 0 | 0 | 0 | 1 | 130 | 280 | 25 | 10 | H |
Mon Calamari Class Carrier | 2050 | 390 | 260 | 110 | 650 | 10 | 15 | 0 | 13 | 6 | 1050 | 250 | 1800 | 10 | t |
Topsid Class Frigate | 520 | 128 | 100 | 125 | 360 | 8 | 6 | 8 | 0 | 3 | 280 | 120 | 332 | 11 | t |
Virgo Class Research Ship | 125 | 37 | 50 | 37 | 120 | 4 | 6 | 2 | 0 | 2 | 450 | 300 | 178 | 11 | tRB |
Rising Star Class Escort | 130 | 15 | 25 | 35 | 110 | 3 | 4 | 0 | 0 | 1 | 400 | 400 | 126 | 11 | AN |
Taurus Class Scout | 25 | 12 | 7 | 5 | 20 | 1 | 2 | 0 | 0 | 1 | 540 | 120 | 67 | 8911 | |
Atlantia Class Battlestar | 1793 | 155 | 260 | 385 | 700 | 10 | 12 | 0 | 14 | 5 | 2100 | 350 | 1300 | 11 | t |
Sagittarius Class Transport | 384 | 75 | 130 | 25 | 110 | 7 | 7 | 0 | 2 | 2 | 520 | 520 | 284 | 1011 | t |
Gemini Class Transport | 175 | 90 | 40 | 20 | 80 | 5 | 10 | 0 | 1 | 1 | 550 | 400 | 270 | 211 | |
Carillon Class Attack Carrier | 1540 | 150 | 275 | 200 | 550 | 9 | 9 | 0 | 12 | 4 | 790 | 260 | 802 | 11 | tR |
Capricorn Class Destroyer | 256 | 50 | 15 | 135 | 270 | 6 | 5 | 5 | 0 | 2 | 270 | 100 | 257 | 11 | t |
Miraculix Class Refinery Ship | 900 | 100 | 100 | 200 | 260 | 7 | 3 | 0 | 0 | 6 | 600 | 1200 | 170 | 12345678910 | tN |
Merlin Class Alchemy Ship | 1155 | 200 | 300 | 150 | 390 | 10 | 5 | 0 | 0 | 10 | 1040 | 3000 | 150 | all | tAl |
Abilities: # HeatsTo100; $ Gambling; + HeatsTo50; - CoolsTo50; AB FullBioscan; AC AdvancedCloak; Al Alchemy; AN AdvancedRefinery; B Bioscan; C Cloak; D10 GloryDeviceLowDamage; D20 GloryDeviceHighDamage; G Gravitonic; H Hyperdrive; I PlanetImmunity; IA ImperialAssault; N Refinery; R Ramscoop; T AntiCloak; t Tow; w ScansAllWormholes; W Chunneling
Beams
Name | Cost (beam) | Mass | TL | Kill | Dam. | |||
---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | |||||
Laser Cannon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Kill-O-Zap | 2 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
Disintegrator | 5 | 2 | 0 | 1 | 1 | 3 | 7 | 10 |
Phaser | 12 | 6 | 0 | 1 | 1 | 5 | 15 | 25 |
Disruptor | 20 | 6 | 3 | 3 | 1 | 6 | 40 | 10 |
Electron Ram | 25 | 4 | 4 | 4 | 2 | 6 | 20 | 40 |
Ion Cannon | 35 | 3 | 13 | 3 | 1 | 7 | 10 | 60 |
Turbolaser Battery | 45 | 13 | 3 | 3 | 2 | 8 | 45 | 55 |
Inpotron Cannon | 55 | 6 | 6 | 6 | 3 | 9 | 70 | 35 |
Multitraf Spiral | 65 | 16 | 10 | 6 | 3 | 10 | 40 | 80 |
Torpedoes
Name | Launcher | TL | Torpedo | Mines | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | Mass | Cost | Kill | Dam. | per Torp | mc/1000 | ||
Space Rocket | 10 | 2 | 1 | 1 | 1 | 1 | 3 | 10 | 25 | 1 | 3000 |
Paralyso-Matic Bomb | 15 | 1 | 1 | 1 | 0 | 2 | 2 | 60 | 3 | 4 | 500 |
Fusion Bomb | 25 | 2 | 6 | 1 | 3 | 4 | 13 | 25 | 50 | 9 | 1444 |
Initial Bomb | 25 | 10 | 0 | 3 | 1 | 6 | 5 | 60 | 20 | 16 | 313 |
Photon Torp | 40 | 3 | 13 | 3 | 5 | 6 | 28 | 15 | 82 | 25 | 1120 |
Graviton Bomb | 45 | 5 | 5 | 5 | 4 | 7 | 24 | 30 | 75 | 36 | 667 |
Arkon Bomb | 50 | 5 | 1 | 5 | 3 | 8 | 20 | 60 | 50 | 49 | 408 |
Antimatter Bomb | 50 | 5 | 16 | 6 | 7 | 8 | 33 | 25 | 90 | 64 | 516 |
Katalysator Bomb | 65 | 3 | 3 | 6 | 4 | 9 | 28 | 80 | 40 | 81 | 346 |
Selphyr-Fataro-Dev. | 75 | 10 | 3 | 13 | 7 | 10 | 40 | 50 | 99 | 100 | 400 |
Engines
Name | Cost | TL | Fuel Usage | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mc | Tri | Dur | Mol | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | ||
Impulse Drive | 0 | 0 | 0 | 0 | 1 | 100.0 | 200.0 | 300.0 | 400.0 | 501.8 | 597.3 | 700.1 | 800.0 | 807.9 |
Linear Drive | 3 | 0 | 2 | 0 | 3 | 86.0 | 93.0 | 100.0 | 200.0 | 300.0 | 400.0 | 500.0 | 600.0 | 700.0 |
Dimetrans Drive | 26 | 2 | 2 | 2 | 4 | 72.0 | 79.0 | 86.0 | 93.0 | 100.0 | 200.0 | 300.0 | 400.0 | 500.0 |
Dimesexta Drive | 53 | 4 | 4 | 4 | 5 | 65.0 | 72.0 | 79.0 | 86.0 | 93.0 | 100.0 | 200.0 | 300.0 | 400.0 |
Metagrav Drive | 100 | 2 | 2 | 9 | 6 | 58.0 | 65.0 | 72.0 | 79.0 | 86.0 | 93.0 | 100.0 | 200.0 | 300.0 |
Enerpsi Drive | 140 | 2 | 2 | 13 | 7 | 51.0 | 58.0 | 65.0 | 72.0 | 79.0 | 86.0 | 93.0 | 100.0 | 200.0 |
Interuniversal Drive | 166 | 7 | 7 | 10 | 8 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 | 160.0 |
Improbability Drive | 216 | 2 | 2 | 20 | 9 | 44.0 | 51.0 | 58.0 | 65.0 | 72.0 | 79.0 | 86.0 | 93.0 | 100.0 |
Bistromatic Drive | 366 | 10 | 10 | 30 | 10 | 40.0 | 45.0 | 50.0 | 55.0 | 60.0 | 65.0 | 70.0 | 75.0 | 80.0 |