Calendar
|
|
|
23 | planned host date, | 17 | past host date, | 12 | today |
Schedule
Schedule 1
Mode: | Days: every 7 days |
Host Time: | 22:00 GMT |
Acceleration: | Host runs early if all turns are in, 30 minutes after last turn. |
Validity: | until turn 1 |
Schedule 2
Mode: | Weekdays: Host runs on Mon, Wed, Fri |
Host Time: | 22:00 GMT |
Acceleration: | Host runs early if all turns are in, 30 minutes after last turn. |
Validity: | until turn 20 |
Schedule 3
Mode: | Weekdays: Host runs on Sun, Thu |
Host Time: | 22:00 GMT |
Acceleration: | Host runs early if all turns are in, 30 minutes after last turn. |
Validity: | until end of game |